Series Totals may be found here
Will Noah Godsey fend off a surging Will Irby?
Will Daniel Grillo win both B MTB and C CX?
Will Jacob Dodson manage to move himself into last in B CX?
Come out tommorow and see!
Series Totals may be found here
Will Noah Godsey fend off a surging Will Irby?
Will Daniel Grillo win both B MTB and C CX?
Will Jacob Dodson manage to move himself into last in B CX?
Come out tommorow and see!
Due to some technical whatnots, series totals should be posted tomorrow night. Plus, you’re too busy aching from the State races to worry about striving for that Dirt Derby crown just now. Tomorrow night though, you’ll be well rested and ready to hit the dirt – and the two will coincide. It’ll be cosmic.
Sadly, New Years shan’t be ringed in with burning thighs deep in Del Valle. We will ring in January 6th with a cross race, which goes down well with a weekend of state championships. We’ll be figuring out our own Dirt Derby Second Season Champions after next week as well, expect tabulated season standings over the weekend. Expect a sweet schwag-filled shindig on the 20th as well.
Results are posted. In something befitting of poetic finality, the last race for our season will be our first in the New Year. It’s 2009, it’s our last race, it’s a good reason to dish out all the pain you can.
It was holyidaytastic. Santa was there. Well, at least what I imagine Santa would look like if he moved to Austin and took up MTBing. He’d lose some weight and shave the beard because it would get caught in twigs while tearing up the trail, but since he spends his money on bikes now, he doesn’t have the change to refit his old large clothes. That kind of Santa.
Next week will be New Yearsalicious. You can race well and really end the year right. Or you can do poorly and give yourself some motivation for the ‘oh niner.
Someone left behind a red Hind vest tonight, if that was you, please tell us.
Results have been posted. Have yourselves some merry holidays, and we’ll see you New Year’s Eve’s Eve.
Quit yer whining and get your butt out to Del Valle. There has been less than 1/10″ of rain in the last 48, and its actually warming up, so expect some fast, dust-free racing.
Nothing says “Merry Chirstmas” like a lung choking speed fest. Tuesday, December 23 the Dirt Derby is on, and with only 3 races to go, its not one to miss
Okay kids, 36 degrees may not be too cold to race, but its definitely too cold to put on a race. We’re pulling the plug on racing tonight, which means the remaining THREE RACES (Dec 23, Dec 30, and Jan 6) mean that much more! Have some cocoa, get on the trainer, and look forward to it being 70 out on Thursday.
That’s right, standings for the ‘second season’ of the Dirty Derby are below. Strive to score some sweet schwag at the end of the season and move through the ranks. Watch out guys and gals at top; you’re marked men now.
Results have also been corrected for race on the 9th, thanks for the patience.
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Jeff Patton | 80 | 40 | 40 | 0 |
Greg Parham | 71 | 0 | 31 | 40 |
Andrew Stackhouse | 70 | 35 | 35 | 0 |
Jason Krempin | 48 | 27 | 21 | 0 |
Jay Bond | 33 | 18 | 15 | 0 |
Marty Soetaert | 31 | 31 | 0 | 0 |
Mike VanRandwyk | 27 | 0 | 27 | 0 |
Rey Madolora | 24 | 0 | 24 | 0 |
Eardie Curry | 24 | 24 | 0 | 0 |
Matt Schram | 21 | 21 | 0 | 0 |
Chris Felts | 18 | 0 | 18 | 0 |
Robert Biard | 15 | 15 | 0 | 0 |
Andrew Roginski | 13 | 13 | 0 | 0 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Greg Godsey | 106 | 31 | 35 | 40 |
Payson McElveen | 80 | 40 | 40 | 0 |
Kyle Johnson | 58 | 27 | 0 | 31 |
Nick Bannon | 51 | 24 | 27 | 0 |
Domingo Gonzalez | 42 | 21 | 21 | 0 |
Chad Hardt | 35 | 35 | 0 | 0 |
Joe Walker | 35 | 0 | 0 | 35 |
Bob Cowley | 31 | 0 | 31 | 0 |
Foreman Aaron | 27 | 0 | 0 | 27 |
Chris Chepil | 24 | 0 | 24 | 0 |
Jeremy Floyd | 24 | 0 | 0 | 24 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Jeff Patton | 115 | 40 | 35 | 40 |
Rey Madolora | 75 | 35 | 40 | 0 |
Eardie Curry | 58 | 31 | 0 | 27 |
Jason Krempin | 45 | 24 | 21 | 0 |
Greg Parham | 35 | 0 | 0 | 35 |
Mike VanRandwyk | 31 | 0 | 0 | 31 |
Joey Machado | 31 | 0 | 31 | 0 |
Mark Fraske | 27 | 0 | 27 | 0 |
Robert Biard | 27 | 27 | 0 | 0 |
Mark Denton | 24 | 0 | 0 | 24 |
Jeff Weigand | 24 | 0 | 24 | 0 |
Jared Dilg | 21 | 0 | 0 | 21 |
Jay King | 21 | 21 | 0 | 0 |
Jamie Mitchell | 18 | 0 | 18 | 0 |
Betty Hodges | 18 | 18 | 0 | 0 |
Joe Ender | 15 | 15 | 0 | 0 |
Chris Moore | 15 | 0 | 15 | 0 |
David Knight | 13 | 13 | 0 | 0 |
Richard Littrell | 13 | 0 | 13 | 0 |
Ben Beach | 11 | 11 | 0 | 0 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
James Clayton | 110 | 35 | 40 | 35 |
Marty Soetaert | 104 | 40 | 24 | 40 |
Andrew Roginski | 62 | 31 | 0 | 31 |
Jay Bond | 54 | 27 | 27 | 0 |
Mike VanRandwyk | 35 | 0 | 35 | 0 |
Chris Felts | 31 | 0 | 31 | 0 |
Lee Rusk | 27 | 0 | 0 | 27 |
Fred Willemsen | 24 | 24 | 0 | 0 |
Jamie Mitchell | 24 | 0 | 0 | 24 |
Richard Littrell | 21 | 0 | 21 | 0 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Brandon Barber | 87 | 35 | 21 | 31 |
Joe Walker | 80 | 40 | 40 | 0 |
Daniel Grillo | 71 | 0 | 31 | 40 |
Domingo Gonzalez | 55 | 31 | 24 | 0 |
Layne Severson | 44 | 18 | 13 | 13 |
Isaac Goodwin | 42 | 24 | 18 | 0 |
Richard Spiegal | 35 | 0 | 0 | 35 |
Derek Delpero | 35 | 0 | 35 | 0 |
Missy Ruthven | 27 | 27 | 0 | 0 |
Javier Elenes | 27 | 0 | 27 | 0 |
Patrick Barrett | 27 | 0 | 0 | 27 |
Chris Vidrine | 26 | 0 | 11 | 15 |
Allen Zolondek | 24 | 0 | 0 | 24 |
Corey Bradford | 21 | 21 | 0 | 0 |
Chris Chepil | 21 | 0 | 0 | 21 |
Dustin Payne | 18 | 0 | 0 | 18 |
Dorian Yanke | 15 | 15 | 0 | 0 |
Riche Howell | 15 | 0 | 15 | 0 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Joel Schaubert | 67 | 40 | 0 | 27 |
Eileen Schaubert | 66 | 35 | 0 | 31 |
Foreman Aaron | 40 | 0 | 0 | 40 |
Dan Kasha | 40 | 0 | 40 | 0 |
Frank Irwin | 35 | 0 | 35 | 0 |
John Beard | 35 | 0 | 0 | 35 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Draye Redfern | 75 | 40 | 35 | 0 |
Tim Irby | 62 | 35 | 27 | 0 |
Colton Jarisch | 40 | 0 | 40 | 0 |
Bryan Leuenberger | 31 | 0 | 31 | 0 |
Fred Ellis | 24 | 0 | 24 | 0 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Richard Littrell | 40 | 0 | 0 | 40 |
Chris Vidrine | 35 | 0 | 0 | 35 |
Daniel Grillo | 31 | 0 | 0 | 31 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Noah Godsey | 120 | 40 | 40 | 40 |
Will Irby | 70 | 35 | 35 | 0 |
Josh Bannon | 31 | 0 | 31 | 0 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Chad Baker | 102 | 35 | 27 | 40 |
Daniel Grillo | 80 | 40 | 40 | 0 |
Daniel Leahey | 57 | 15 | 15 | 27 |
Michael McMurtray | 55 | 0 | 24 | 31 |
Jeff Boatman | 48 | 0 | 13 | 35 |
Walker Carpenter | 45 | 0 | 21 | 24 |
Frank Irwin | 35 | 0 | 35 | 0 |
Cameron Moore | 31 | 31 | 0 | 0 |
John Beard | 31 | 0 | 31 | 0 |
Erin O’Neill | 27 | 27 | 0 | 0 |
Richard Littrell | 26 | 21 | 5 | 0 |
Mike McElveen | 24 | 24 | 0 | 0 |
Jonathan Kubala | 21 | 0 | 0 | 21 |
Jared Dilg | 18 | 18 | 0 | 0 |
Riche Howell | 18 | 0 | 18 | 0 |
Mark Rostedt | 18 | 0 | 0 | 18 |
Joe Ender | 18 | 11 | 7 | 0 |
Jonah Boatman | 16 | 0 | 1 | 15 |
Christopher Willemsen | 13 | 13 | 0 | 0 |
Chuck Soliz | 13 | 0 | 0 | 13 |
Chris Vidrine | 11 | 0 | 11 | 0 |
Anthony Edwards | 11 | 0 | 0 | 11 |
John Howell | 9 | 0 | 9 | 0 |
Tony Clark | 9 | 9 | 0 | 0 |
James Bodenhamer | 9 | 0 | 0 | 9 |
Kees Inserni | 7 | 7 | 0 | 0 |
Elias Izar | 5 | 5 | 0 | 0 |
Ryan Stankard | 3 | 0 | 3 | 0 |
Benjamin Hernandez | 3 | 3 | 0 | 0 |
Cale Moody | 0 | 0 | 0 | 0 |
Taylor Riche | 0 | 0 | 0 | 0 |
Tom Hall | 0 | 0 | 0 | 0 |
Nick Bannon | 0 | 0 | 0 | 0 |
Bob Cowley | 0 | 0 | 0 | 0 |
Michael Stankard | 0 | 0 | 0 | 0 |
Rider | Total | Nov 25 | Dec 2 | Dec 9 |
---|---|---|---|---|
Marcy Beard | 120 | 40 | 40 | 40 |
Katy Mauldin | 70 | 35 | 0 | 35 |
Robyn Pettinger | 31 | 0 | 0 | 31 |
Crysta Godsey | 31 | 31 | 0 | 0 |
Colleen Quindlen | 27 | 0 | 0 | 27 |
Cate Fox-Lent | 24 | 0 | 0 | 24 |
Mother Nature showed up today and put the hurt on all three fields. Hats off to the riders braving the conditions tonight, and thanks to the Pirate Meteorological Dept for their heads-up weather update which allowed us to get out just in time. The evening closed with an abbreviated Open Race which was called due to a nasty combination of wind, dust, rain and cold. It’s supposed to be much nicer next week, hope to see you all there.
Results have been posted. It was tricky to see some numbers from inside, but hopefully things are correct.
No more need for asterix’s, all the results are up. It was a fun, windy night, with the course as hard as it’s been all year long, and that beginner class just keeps growing.
Hope to see you all next week